
Ex Names | TALISMAN / EVERDIGNITY / GO TRADER |
Owning Company | POSEIDON NAVIGATION CORP. |
Flag/Port of Registry | LIBERIA / MONROVIA |
Call Sign | D5IW7 |
IMO No. | 9108116 |
Official No. | 17011 |
Year / Place of Built | 01.1996 / JAPAN |
Yard | HASHIHAMA SHIPBUILDING CO. LTD |
Hull No. | 1069 |
Class / Class No. | NKK / 969225 |
P+I | RAETS MARINE |
H+M | CAMBIASO RISSO |
Vsl Type | BULK CARRIER |
Gear Type | 4 CRANES x 30 MT TSUI / N1-CHHS3024 |
GRT / NRT | 26062 / 14899 |
SUEZ GRT / NRT | 26845.35 / 24190.52 |
PANAMA GRT / NRT | / 21674 |
DWT | 45693 MT |
LWT | 7488 MT |
SUMMER DRAFT | 11.62 M |
SUMMER TPC | 49.8 MT / CM |
No. of HO / HA | 5 / 5 |
HO / HA Dimensions | NO. 1 20×15.3 / NOS. 2-5 20.8×15.3 |
TANKTOP STEEL | YES |
SUITABLE FOR GRAB DISCHARGE | |
TANKTOP STRENGTH (MT PER SQM) | NO. 1, 2, 4, 5 22.09 MT / NO. 3 21.94 MT |
FITTED WITH AUSTRALIAN H. LADD. | YES |
HATCH COVER TYPE | NAKATA MAC CORP. / END FOLDING TYPE |
LOA / LBP / BM / DM | 185.74 / 177 / 30.40 / 16.50 |
GRAIN / BALE CBMT | 57,208.4 / 55,564.9 |
M/E Makers | MITSUI MAN B&W |
M/E Type | 6S50MC (MARK V) |
HP | 6097KW X 114 RPM |
A/E Makers | YANMAR M200L x 3 Set |
Mitsui MAN B&W |
– NO DECK CARGO OR CARGO ON HATCH COVERS IS ALLOWED
– WHEN GRABS ARE IN USE THEN THE GROSS WEIGHT OF CARGO AND GRAB WEIGHT MUST BE LESS THAN 23.75 MTS.
CARGO DENSITY RANGE: LESS THAN1.5 t/m3 – UP TO 2.5 t/m3. INSTRUCTIONS.
DEPENDING ON CARGO DENSITY, CAPACITY OF GRABS TO BE ADJUSTED BETWEEN 10.0 m3 AND 6.0 m3 AS PER GRAB’S MANUFACTURER
SPEED / CONS / B/L: 12.5 KN / 26 Laden-13 KN/25 Ballast + 1MDO at sea
BUNKER SPECIFICATIONS – ALWAYS AS PER ISO 8217/2010 STANDARDS:
RMG 380 (MIN SULPHUR 2.5 % ) AND MGO
VSL HAS LIBERTY TO USE ADDITIONAL DMA FOR MANOUVERING, IN THE MAIN
ENGINE AT CH/ENGINEER’S DISCRETION, WHEN ENTERING, LEAVING
MANOUVERING, TRANSITING, STEAMING IN/OUT PORTS, WITH/WITHOUT
PILOTS, RIVERS, CANALS, UNDER LOW VISIBILITY CONDITIONS AND IN
ADVERSE WEATHER.
IN PORT IDLE: 2 MT IFO RMG 380 + 1.0 MT DMA
IN PORT CRANES WORKING 3 MT IFO RMG 380 + 1.0 MT DMA, PER DAY
IN SECA AREAS CONSUMPTION IS IDLE 2,0 MT MGO AND WORKING 4 MT MGO
FITTED WITH 4 SMAG GRABS OF 10 M3 (30? ANGLE OF REPOSE) OR 6 M3 (25? ANGLE OF REPOSE)